| Challenger | Percent Lost |
| Someday Skinny | 11.98% |
| Sizzlean (Fit Quest) | 11.80% |
| Andibean | 7.13% |
| Cant W82Bskinny | 6.82% |
| Lotto Thighs | 5.71% |
| leelee | 4.97% |
| 1 Twenty 5 | 4.86% |
| Solid (Fit Quest) | 4.84% |
| Pecas | 4.82% |
| Losing My Rolls | 4.65% |
| Runnin Lots | 4.52% |
| Fat Loser | 4.49% |
| "E" Word | 4.43% |
| NoButtButGottaGut | 4.39% |
| Chubby143 (Fab 4) | 4.33% |
| Toots | 4.10% |
| Scale Crusher | 4.09% |
| Chubby Buns | 3.65% |
| Slim | 3.45% |
| Pedaldork | 3.31% |
| Sexy Mamma 4 2013 (Thin It To Win It) | 2.99% |
| Thin2Win | 2.88% |
| Tire B Gone | 2.57% |
| Brown Eyez | 2.50% |
| IWillBThin | 2.11% |
| MuffinTop (Thin It To Win It) | 2.11% |
| Bikini Bound | 1.95% |
| Bub-a-Chub (Fab 4) | 1.77% |
| TinyFannyGranny (NoMoJunkNDaTrunk) | 1.07% |
| RajunCajun (NoMoJunkNDaTrunk) | 1.04% |
| Walk it Off | |
| Busy Mamma | |
| Chihuahua Mom | |
| Sexy60 | |
| BB | |
| Big Daddy | |
| Big Mamma | |
| Captain America (Fab 4) | |
| Potato Smuggler (Fab4) | |
| Hot Momma (Getting Skinny) | |
| Mybuttisbig (Getting Skinny) | |
| Poacher | |
| Snicker Britches | |
| AprilPilotGirl | |
| Big Poppa D | |
| MeeMaw | |
| Mid-Life-Crisis | |
| AgustusSpartacus (NoMoJunkNDaTrunk) | |
| Pretty lady | |
| Hot Lips | |
Sunday, February 24, 2013
Current Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment